Fernhill Grounds & Gardens
[Street address, city]
[Phone] · [Email]
Quote
- Number
- Q-1042
- Date
- Oct 24, 2026
- Valid until
- Nov 23, 2026
Prepared for
Rosa Delgado-Quinn
[Client address]
Job
Spring clean-up, new planting bed and seasonal lawn care
Example prices: replace with your own
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Spring clean-up: leaves, debris and bed edging | 1 visit× $260.00 | $260.00 | |
| Remove turf and prepare new planting bed | 120 sq ft× $4.50 | $540.00 | |
| Topsoil and compost blend, delivered and spread | 3 cu yd× $68.00 | $204.00 | |
| Shrubs, 3-gallon, supplied and planted | 8 each× $48.00 | $384.00 | |
| Perennials, 1-gallon, supplied and planted | 18 each× $16.00 | $288.00 | |
| Hardwood mulch, delivered and spread | 4 cu yd× $62.00 | $248.00 | |
| Weekly mowing, trimming and blowing (April) | 4 visit× $55.00 | $220.00 | |
| Green waste haul-away | 1 load× $85.00 | $85.00 |
- Subtotal
- $2,229.00
- Total
- $2,229.00
- Deposit due on acceptance (20%)
- $445.80
- Maintenance visits weekly from April to October; rained-out visits move to the next dry day.
- New plants guaranteed for one season when watered as advised.
- Underground utility lines marked before any digging.
- This quote is valid until Nov 23, 2026.
Accepted by: Date: