Northwind Heating & Air
[Street address, city]
[Phone] · [Email]
Invoice
- Number
- INV-1042
- Date
- Oct 24, 2026
- Due date
- Nov 7, 2026
- Reference
- Quote Q-1042
Bill to
Priya Ramaswamy
[Client address]
Job
Replace central air conditioner and service furnace
Example prices: replace with your own
| Description | Qty | Unit price | Amount |
|---|---|---|---|
| Load calculation and system survey | 1 visit× $125.00 | $125.00 | |
| 3-ton split air conditioner, condenser and indoor coil (supplied) | 1 system× $3,900.00 | $3,900.00 | |
| Remove and recover refrigerant from old unit | 1 job× $240.00 | $240.00 | |
| New line set and insulation | 25 ft× $18.00 | $450.00 | |
| Condenser pad, disconnect and electrical whip | 1 set× $210.00 | $210.00 | |
| Programmable thermostat, supplied and fitted | 1 each× $185.00 | $185.00 | |
| Furnace tune-up and filter replacement | 1 service× $140.00 | $140.00 | |
| Labour: two-person install crew | 12 hour× $110.00 | $1,320.00 | |
| Mechanical permit (as charged by the local authority) | 1 fee× $175.00 | $175.00 |
- Subtotal
- $6,745.00
- Tax (example rate 7%)
- $472.15
- Total
- $7,217.15
- Deposit paid
- −$2,886.86
- Balance due
- $4,330.29
Payment due within 14 days, by Nov 7, 2026. Pay by card: [payment link] · Bank transfer: [account details]
- Condenser and coil serial numbers recorded below the line items.
- Labour guaranteed for 2 years from the install date.
- Book your next furnace and AC service before the start of the season.